MIG wire speed chart (ipm)
Starting points for ER70S-6 mild steel with 75/25 gas, short-circuit and low-globular transfer.
| Material | Wire | WFS (ipm) | Voltage | ≈ Amps |
|---|---|---|---|---|
| 24 ga (0.023") | 0.023" | 90–120 | 13–14.5 | 30–45 |
| 18 ga (0.045") | 0.023" | 150–200 | 14.5–15.5 | 55–70 |
| 16 ga (0.062") | 0.030" | 190–240 | 15.5–17 | 70–90 |
| 1/8" (0.125") | 0.035" | 190–230 | 18–19 | 100–120 |
| 3/16" (0.187") | 0.035" | 260–320 | 19.5–21 | 130–160 |
| 1/4" (0.250") | 0.045" | 220–280 | 21–23 | 160–200 |
| 3/8"+ (multi-pass) | 0.045" | 300–380 | 24–28 | 200–260 |
How to dial it in
Set voltage for the thickness first, then raise wire speed until the arc sounds like frying bacon. Popping and spatter means too much wire for the voltage; a hissing, stubbing arc means too little. Every machine reads a little differently — treat the table as the first coupon, not the last.
Flux-core (E71T-11) runs 10–15% slower WFS at the same amperage and no gas. Aluminum MIG needs 0.030/0.035 wire, 100% argon, and a spool gun at 1.5–2× these speeds.
Wire we run
ER70S-6 spool recommendations coming after affiliate approval.